2007 Leading Money Winners
| About HPST | Tour Info | 2006 Schedule | 2006 Events | 2006 Winners | Player Profile | Tour Registration | News Archives | Links | Contact Us | Home |
2007 MONEY WINNERS
|
PLAYERS |
TOTAL MONEY |
EVENTS |
|
| Kevin Dillen | $ 23,316.00 | 9 | |
| Graham Gunn | $ 13,200.00 | 7 | |
| David Lundstrom | $ 12,176.00 | 8 | |
| Mark Johnson | $ 10,200.00 | 6 | |
| Albert Crews | $ 10,025.00 | 6 | |
| Robin Byrd | $ 9,675.00 | 4 | |
| Jeb Stuart | $ 9,025.00 | 8 | |
| Jeff Klein | $ 8,800.00 | 7 | |
| Rod Murray | $ 8,379.00 | 10 | |
| Mitch Thomas | $ 7,925.00 | 7 | |
| Ron Schroeder | $ 7,787.00 | 7 | |
| Danny Edwards | $ 7,750.00 | 3 | |
| Jim Woodward | $ 7,200.00 | 6 | |
| Rick Karbowski | $ 6,250.00 | 4 | |
| Steve Thomas | $ 5,925.00 | 3 | |
| Bob Ralston | $ 5,750.00 | 5 | |
| Jim Kane | $ 5,378.00 | 5 | |
| Bill Anderson | $ 5,306.00 | 8 | |
| Dave Narveson | $ 4,728.00 | 5 | |
| Wayne Wright | $ 4,485.00 | 8 | |
| Mike Peck | $ 4,318.00 | 3 | |
| John Adams | $ 4,162.00 | 5 | |
| Perry Arthur | $ 3,975.00 | 4 | |
| Jack Spradlin | $ 3,800.00 | 3 | |
| David Ogrin | $ 3,800.00 | 3 | |
| Keith Gockenback | $ 3,681.00 | 5 | |
| Larry Sleigmann | $ 3,450.00 | 6 | |
| Gary Curry | $ 3,405.00 | 10 | |
| Troy Frazier | $ 3,358.00 | 9 | |
| Les O'Neal | $ 3,181.00 | 6 | |
| Frankie Rinehart | $ 2,955.00 | 10 | |
| John Kuester | $ 2,581.00 | 10 | |
| Dave Jennings | $ 2,550.00 | 2 | |
| Lindy Miller | $ 2,500.00 | 1 | |
| Craig R B | $ 2,391.00 | 4 | |
| Robert Landers | $ 2,372.00 | 9 | |
| Rex Caldwell | $ 2,300.00 | 2 | |
| Mac Mcleary | $ 2,155.00 | 6 | |
| Neal White | $ 2,118.00 | 5 | |
| Jerry Bruner | $ 2,051.00 | 3 | |
| Bob Grounds | $ 1,955.00 | 7 | |
| Kenny Miller | $ 1,746.00 | 6 | |
| Denny Helper | $ 1,700.00 | 3 | |
| Scott Campbell | $ 1,702.00 | 9 | |
| Greg Shaw | $ 1,646.00 | 5 | |
| Cliff Richey | $ 1,650.00 | 5 | |
| John Collins | $ 1,625.00 | 5 | |
| Peter Horrobin | $ 1,600.00 | 1 | |
| Chip Jenkins | $ 1,586.30 | 1 | |
| Steve Trafton | $ 1,530.00 | 6 | |
| Sebastin Franco | $ 1,500.00 | 1 | |
| Johnny Allen | $ 1,488.00 | 4 | |
| Phil Blackmar | $ 1,475.00 | 1 | |
| Dean Greene | $ 1,400.00 | 2 | |
| Jessie Allen | $ 1,340.00 | 2 | |
| Steve Parker | $ 1,286.00 | 2 | |
| Lee Brun | $ 1,225.00 | 1 | |
| Gary Hill | $ 1,187.00 | 6 | |
| Dan Nelson | $ 1,175.00 | 3 | |
| Herb Smith | $ 1,132.00 | 3 | |
| Freddy Wisdom | $ 1,100.00 | 1 | |
| J. L. Smith | $ 1,050.00 | 3 | |
| Lee Carter | $ 1,032.00 | 3 | |
| Chris Hooper | $ 965.00 | 3 | |
| Rick Uhlir | $ 950.00 | 2 | |
| Javier Sanchez | $ 900.00 | 2 | |
| Gary Mitchell | $ 869.00 | 2 | |
| Dave Kluver | $ 800.00 | 4 | |
| Bobby Wilson | $ 775.00 | 1 | |
| Andy Osment | $ 762.00 | 5 | |
| Terry Tobey | $ 740.00 | 5 | |
| Doug Plowman | $ 715.00 | 4 | |
| Jim Weast | $ 680.00 | 1 | |
| Kelvin Eurie | $ 665.00 | 3 | |
| Neil Boone | $ 675.00 | 5 | |
| Bob Ralston | $ 675.00 | 3 | |
| Kelvin Eurie | $ 665.00 | 3 | |
| Gavin Slabbert | $ 650.00 | 2 | |
| Duane Free | $ 633.00 | 3 | |
| Brad Rollinson | $ 600.00 | 2 | |
| Mike Dunsmore | $ 600.00 | 1 | |
| Tim McGraw | $ 595.00 | 3 | |
| Rick Dewitt | $ 550.00 | 1 | |
| Bob Long | $ 500.00 | 1 | |
| Dave Thompson | $ 500.00 | 1 | |
| Jack Holloway | $ 455.00 | 4 | |
| Tim Harper | $ 450.00 | 1 | |
| Charlie Wright | $ 442.00 | 1 | |
| Randy Couch | $ 442.00 | 1 | |
| Alan Phillips | $ 350.00 | 1 | |
| Mike Ashwood | $ 316.00 | 1 | |
| Gerry Moche | $ 200.00 | 2 | |
| Troy Dooley | $ 125.00 | 2 | |
2006 WINNERS
Revised 6-21-2006
There will be no second half bonus or points system.
| PLAYERS | TOTAL MONEY | EVENTS | SUPER SENIOR |
| BRUCE VAUGHAN | $ 33.017.00 | 13 | X |
| TONY PETERSON | $ 22,124.00 | 14 | X |
| BILL ANDERSON | $ 20,614.00 | 13 | X |
| ROD MURRAY | $ 17,340.00 | 15 | X |
| Jeb Stuart | $ 17,214,00 | 13 | x |
| DAVID LUNDSTROM | $ 15,977.00 | 9 | X |
| BOB RALSTON | $ 15,722.00 | 11 | X |
| ROBIN BYRD | $ 12,925.00 | 5 | X |
| Wayne Wright | $ 11,695.00 | 13 | x |
| Jeff Mitchell | $ 11,167.00 | 9 | X |
| Rex Caldwell | $ 11,123.00 | 7 | x |
| T. R. JONES | $ 9,810.00 | 11 | X |
| MARK JOHNSON | $ 9,652.00 | 11 | X |
| CHUCK GARDNER | $ 8,494.00 | 10 | X |
| ROBERT LANDERS | $ 7,588.00 | 12 | X |
| DAVE NARVESON | $ 6,760.00 | 9 | X |
| BRAD ROLLINSON | $ 6,688.00 | 11 | X |
| JOHN ADAMS | $ 5,417.00 | 5 | X |
| Albert Crews | $ 5,360.00 | 5 | x |
| STEVE THOMAS | $ 4,812.00 | 4 | X |
| JERRY BRUNER | $ 4,728.00 | 3 | X |
| LINDY MILLER | $ 4,096.00 | 5 | X |
| TIM MATHEWS | $ 3,660.00 | 7 | X |
| DAVID SCHULTZ | $ 3,581.00 | 6 | X |
| DAVID RUMMELLS | $ 3,360.00 | 3 | X |
| JAVIER SANCHEZ | $ 3,311.00 | 2 | X |
| BILL KIRKENDALL | $ 3,161.00 | 5 | X |
| Les O'Neal | $ 2,882.00 | 6 | x |
| FRANK CONNER | $ 2,727.00 | 3 | X |
| Adam Adams | $ 2,400.00 | 1 | X |
| FRANKIE RINEHART | $ 2,330.00 | 16 | X |
| BILL HOLSTEAD | $ 2,203.00 | 3 | X |
| CHRIS HOOPER | $ 2,107.00 | 7 | X |
| DEL ROY CAMBRIDGE | $ 2,000.00 | 2 | X |
| ROCKY THOMPSON | $ 1,963.00 | 2 | X |
| FRANK SHIKLE | $1,950.00 | 2 | X |
| GARRY RIPPY | $ 1,890.00 | 3 | X |
| GARY CURRY | $1,845.00 | 16 | X |
| BOB GROUNDS | $1,800.00 | 16 | X |
| GREG SHAW | $ 1,796.00 | 7 | X |
| SHERWOOD STEWART | $ 1,791.00 | 5 | X |
| BERTUS SMIT | $ 1,700.00 | 1 | X |
| CRAIG RAUVOLA | $ 1,551.00 | 3 | X |
| LEE BRUN | $ 1,525.00 | 4 | X |
| ANGEL FRANCO | $ 1,441.00 | 2 | X |
| AMOS ROLON | $ 1,300.00 | 8 | X |
| ROLAND FETI | $ 1,255.00 | 2 | X |
| MIKE PECK | $ 1,200.00 | 1 | X |
| CHUCK ELLENWOOD | $1,175.00 | 5 | X |
| LARRY VONHAGEL | $ 1,173.00 | 4 | X |
| JACK SPRADLIN | $1,150.00 | 1 | X |
| GORDON HODGE | $1,632.00 | 9 | X |
| MIKE FISHER | $ 990.00 | 5 | $ 990.00 |
| GAVIN SLABBERT | $ 949.00 | 6 | X |
| CLIFF RICKEY | $ 937.00 | 5 | X |
| JOEY GONZALES | $ 825.00 | 3 | X |
| WARREN SMITH | $ 766.00 | 5 | X |
| TROY DOOLEY | $ 880.00 | 6 | X |
| DAVID OGRIN | $ 750.00 | 3 | X |
| Greg Shaw | $703.00 | 5 | x |
| BEN GRAVES | $ 675.00 | 3 | X |
| DAVID OGRIN | $ 675.00 | 2 | X |
| CARL POCHE' | $ 663.00 | 1 | X |
| FRED LEBER | $ 640.00 | 2 | X |
| LEE CARTER | $ 575.00 | 1 | X |
| ED FIORI | $ 566.00 | 1 | |
| MIKE HOOK | $ 560.00 | 2 | X |
| FRED STAMEY | $ 540.00 | 2 | X |
| LES GILMER | $ 540.00 | 4 | $ 540.00 |
| KEVIN RAMSEY | $ 521.00 | 4 | X |
| DOUG CHANDLER | $ 507.00 | 3 | $ 507.00 |
| SEBASTIAN FRANCO | $ 450.00 | 2 | X |
| JACK HOLLOWAY | $ 500.00 | 5 | X |
| LAWSON SMART | $ 310.00 | 2 | $ 310.00 |
| RALPH TERRY | $ 230.00 | 2 | $ 230.00 |
| GIL VILLALOBOS | $ 150.00 | 1 | x |
| RICK UHLIR | $ 310.00 | 2 | X |
| WILLIAM HAMILTON | $ 140.00 | 1 | X |
| J. P. KELLEY | $ 225.00 | 2 | $ 125.00 |
| BOB FANSHER | $ 100.00 | 1 | $ 100.00 |
| LARRY MCKINNEY | $ 125.00 | 1 | X |
2005 Money Leaders
GOD BLESS AMERICA
| Name of Players | Total Money Won | Total Events |
| Bruce Vaughan | $ 25,463.00 | 9 |
| Bill Anderson | $ 23,702.00 | 13 |
| Bob Ralston | $23,686.00 | 9 |
| Danny Edwards | $ 20,168.00 | 8 |
| Jeb Stuart | $ 18,182.00 | 13 |
| Rod Murray | $17,221.00 | 13 |
| Wayne Wright | $ 15,919.00 | 12 |
| David Lundstrom | $ 12,760.00 | 7 |
| Tony Peterson | $ 11,944.00 | 9 |
| Chuck Gardner | $ 8,587.00 | 7 |
| Frank Conner | $ 8,258.00 | 6 |
| Mark Johnson | $ 7,320.00 | 11 |
| Lindy Miller | $ 6,075.00 | 3 |
| Steve Thomas | $ 5,866.00 | 5 |
| Steve Veriato | $ 5,322.00 | 3 |
| Fred Stamey | $ 5,086.00 | 8 |
| David Edwards | $ 5000.00 | 1 |
| Dave Narveson | $ 4,520.00 | 9 |
| David Schultz | $ 4,428.00 | 5 |
| Les O'Neal | $3,780.00 | 10 |
| John Adams | $ 3,522.00 | 4 |
| Denis Watson | $ 3,466.00 | 6 |
| T. R Jones | $ 3,152.00 | 5 |
| Bill Holstead | $ 3,040.00 | 3 |
| David Rummells | $ 3,025.00 | 1 |
| Jessie Patino | $ 2,946.00 | 5 |
| Chris Hooper | $ 2,633.00 | 6 |
| Bill Dodd | $ 2,599.00 | 2 |
| Mike Fisher | $ 2,482.00 | 6 |
| Frankie Rinehart | $ 2,455.00 | 13 |
| David Armstrong | $ 2,436.00 | 5 |
| Bill Kirkendall | $ 2,431.00 | 4 |
| Kevin Ramsey | $ 2,427.00 | 3 |
| Gary Curry | $ 2,350.00 | 13 |
| Doug Higgins | $ 2,173.00 | 3 |
| Paul Reed | $ 2,173.00 | 3 |
| Jerry Bruner | $ 2,171.00 | 2 |
| Rusty Hogan | $ 2,159.00 | 5 |
| Jeff Mitchell | $ 2,140.00 | 8 |
| Stan Lee | $ 2,120.00 | 2 |
| Bob Grounds | $ 1,992.00 | 11 |
| Danny Heyward | $ 1,867.00 | 4 |
| James Faulkner | $ 1.677.00 | 6 |
| Javier Sanchez | $ 1,650.00 | 3 |
| Garry Rippy | $ 1,573.00 | 5 |
| Amos Rolon | $ 1,482.00 | 3 |
| Mike Hook | $ 1,475.00 | 2 |
| Mike Blankenship | $ 1,433.00 | 3 |
| Gordon Hodge | $ 1,341.00 | 3 |
| Neil Boone | $ 1,277.00 | 5 |
| Chae Sune Yi | $ 1,213.00 | 4 |
| Bruce Renfro | $ 1,160.00 | 7 |
| Eddie Blanton | $ 1,086.00 | 3 |
| Gary Mitchell | $ 1,078.00 | 4 |
| Ben Graves | $ 1,045.00 | 7 |
| Joey Gonzales | $ 981.00 | 3 |
| Dean Overturf | $ 927.00 | 1 |
| Rick Gilbert | $ 925.00 | 1 |
| Ed Brooks | $ 916.00 | 1 |
| Mark Bradshaw | $ 902.00 | 2 |
| Keith Flatt | $ 882.00 | 2 |
| Ray Lease | $ 875.00 | 5 |
| Jim Stefancih | $ 855.00 | 2 |
| Rick uhlir | $ 820.00 | 4 |
| Kurt Cox | $ 800.00 | 2 |
| Bill Pelham | $ 785.00 | 1 |
| William Hamilton | $ 755.00 | 6 |
| Robert Landers | $ 641.00 | 3 |
| Bruce Hay | $ 635.00 | 1 |
| Robert Thompson | $ 616.00 | 1 |
| Lawson smart | $ 600.00 | 6 |
| Chet Gorgas | $ 570.00 | 2 |
| Hulbert Jones | $ 540.00 | 3 |
| Fred Hooter | $ 552.00 | 1 |
| Jerry Moche |
$ 540.00 |
3 |
| Les Gilmer | $ 520.00 | 3 |
| Keith Delaney | $ 516.00 | 5 |
| Jimmy Monticino | $ 492.00 | 1 |
| Craig Rhodes | $ 485.00 | 3 |
| Steve Carroll | $ 475.00 | 1 |
| Jerry Young | $ 470.00 | 5 |
| Troy Dooley | $ 452.00 | 2 |
| Mike Perryman | $ 450.00 | 5 |
| Gary Hill | $ 440.00 | 6 |
| Rick York | $ 440.00 | 2 |
| Ray Love | $ 430.00 | 5 |
| Dan Harms | $ 422.00 | 3 |
| Humberto Garcia | $ 422.00 | 3 |
| Blair Lacy | $ 418.00 | 1 |
| Lawson smart | $ 410.00 | 5 |
| Rodney Leham | $ 410.00 | 1 |
| Bill Pace | $ 405.00 | 1 |
| Sherwood Stweart | $ 340.00 | 2 |
| Jack Holloway | $ 330.00 | 2 |
| John Shackleford | $ 250.00 | 1 |
| George DiJuilo | $ 250.00 | 1 |
| Mark Gammell | $ 240.00 | 2 |
| Rick Labove | $ 240.00 | 1 |
| William Copeland | $ 225.00 | 3 |
| Frank Carriere | $ 220.00 | 3 |
| Bill Riddle | $ 170.00 | 1 |
| Bill Blankenship | $ 105.00 | 3 |
| Gavin Slabbert | $ 100.00 | 2 |
| Mark Lemons | $ 100.00 | 1 |
| Wayne Franklin | $ 100.00 | 4 |
| Larry Clipperton | $ 100.00 | 2 |
| G C Miller | $ 100.00 | 1 |