2008 Events
| About HPST | Tour Info | 2008 Leaders | 2008 Schedule | 2008 Winners | Player Profile | Tour Registration | News Archives | Links | Contact Us | Home |
NORTH GATE SENIOR CLASSIC
MARCH 4-6, 2008
| PLAYERS | 1ST | 2ND | 3RD | TOTAL | PURSE |
| Gary Rusnak | 68 | 68 | 73 | 209 | $ 3,500.00 |
| Tom Byrum | 69 | 69 | 73 | 211 | $ 1,400.00 |
| Mike Peck | 70 | 70 | 72 | 212 | $ 1,100.00 |
| David Lundstrom | 70 | 72 | 72 | 214 | $ 900.00 |
| Albert Crews | 70 | 72 | 72 | 214 | $ 900.00 |
| Jim Kane | 73 | 70 | 72 | 215 | $ 450.00 |
| Steve Parker | 70 | 72 | 73 | 215 | $ 450.00 |
| Grahanm Gunn | 72 | 73 | 70 | 215 | $ 450.00 |
| Steve Trafton | 74 | 73 | 73 | 220 | $ 420.00 |
| Wayne Wright | 73 | 74 | 73 | 220 | $ 420.00 |
| Greg Shaw | 75 | 76 | 71 | 222 | $ 350.00 |
| David Gray | |||||
| Gary Antune | |||||
| Tim McGraw | |||||
| Jerry Moche | |||||
| Stephen Russell | |||||
| Graham Gunn | |||||
| Ray Caldwell | |||||
| Don Shaw | |||||
| Les Gilmer | |||||
| John Kuester | |||||
| Scott Campbell | |||||
| Randy Clark | |||||
| Duane Free | |||||
| Ben Graves | |||||
| Neil Boone | |||||
| Dave Narveson | |||||
| Ken Mock | |||||
| Rod Murray | |||||
| Steve McDonald | |||||
| Mark Bauman | |||||
| T.R Jones | |||||
| Andy Osment | |||||
| Rod Murray |
NORTH GATE SENIOR CHAMPIONSHIP
MARCH 10-12, 2008
| Players | 1st | 2nd | 3rd | Total | Purse |
| Rod Murray | RO | 70 | 70 | 140* | $ 3,300.00 |
| Albert Crews | ' | 73 | 67 | 140 | $ 1,300.00 |
| Eddy Blanton | ' | 69 | 74 | 143 | $ 1,100.00 |
| Steve Trafton | ' | 72 | 73 | 145 | $ 900.00 |
| Robert Landers | ' | 72 | 74 | 146 | $ 600.00 |
| Dave Narveson | ' | 74 | 72 | 146 | $ 600.00 |
| Steve McDonald | ' | 75 | 75 | 150 | $ 350.00 |
| Graham Gunn | ' | 76 | 74 | 150 | $ 350.00 |
| Randy Clark | ' | ||||
| Gary Curry | ' | ||||
| Neil Boone | ' | ||||
| Les Gilmer | ' | ||||
| Don Shaw | ' | ||||
| Gary Hill | ' | ||||
| Steve Craft | ' | ||||
| John Kuester | ' | ||||
| Andy Osment | ' | ||||
| Mark Bauman | ' | ||||
| Tommy Trammell | ' | ||||
| Scott Campbell | ' | ||||
| Jerry Mouhe | ' | ||||
| Ray Caldwell | ' | ||||
| Tim McGraw | ' |
ROBERT LANDERS SENIOR CLASSIC
APRIL 28 MAY 2, 2008
| PLAYERS | RD 1 | RD 2 | RD 3 | TOTAL | PURSE |
| GARY RUSNAK | 69 | 69 | 69 | 207 | $ 3500.00 |
| KEVIN DILLEN | 68 | 69 | 71 | 208 | $ 1400.00 |
| JIM KANE | 68 | 71 | 70 | 209 | $ 1200.00 |
| T R JONES | 73 | 74 | 71 | 218 | $ 1150.00 |
| GRAHAM GUNN | 71 | 72 | 77 | 220 | $ 1000.00 |
| CRAIG MARSEILLES | 78 | 75 | 68 | 221 | $ 850.00 |
| CHARLIE WRIGHT | 74 | 75 | 74 | 223 | $ 700.00 |
| DON SHULL | 77 | 74 | 73 | 224 | $ 637.00 |
| STEVE RUSSELL | 74 | 74 | 76 | 224 | $ 637.00 |
| DAVE NARVESON | 71 | 77 | 77 | 225 | $ 550.00 |
| ROBERT LANDERS | 78 | 76 | 74 | 228 | $ 462.00 |
| RANDY CLARK | 70 | 81 | 77 | 229 | $ 462.00 |
| WAYNE WRIGHT | 84 | 71 | 74 | 229 | $ 400.00 |
| NEIL BOONE | |||||
| ANDY OSMENT | |||||
| JOHN CHURCH | |||||
| CC METZLER | |||||
| JOHN KUESTER | |||||
| GARY HILL | |||||
| BOB LONG | |||||
| RICKY HARDIN | |||||
| TOMMY TRAMMELL | |||||
| RANDY COUCH | |||||
| FRANKIE RINEHART | |||||
| RAY CALDWELL | |||||
| GARY CURRY | |||||
| BOBBY LEDBETTER | |||||
| LES GILMER | |||||
| CHIP JENKINS | |||||
| RICK KARBOWSKI | |||||
| ROD MURRAY | |||||
| ALBERT CREWS | |||||
| KEN MOCK | |||||
ALL OTHER EVENTS ARE IN THE ARCHIVES FOR 2007
|
DESERT SYSTEMS LANDSCAPE SENIOR CLASSIC |
|
WINSTAR GOLF CLUB THACKERVILLE, OK AUGUST 13-16-07 |
|
$ 36,000.00 GUARANTEE PURSES |
|
DESERT SYSTEMS LANDSCAPE SENIOR CLASSIC |
|
SAGE MEADOWS C.C. JONESBORO, AK SEPTEMBER 10-14-07 |
|
$ 36,000.00 GUARANTEE PURSE OPTUS SENIOR OPEN |
| Albert Crews | 66 | 71 | 66 | 203 | $ 6,000.00 |
| Rod Murray | 70 | 65 | 71 | 206 | $ 3,000.00 |
| Graham Gunn | 69 | 69 | 68 | 206 | $ 3,000.00 |
| Mark Johnson | 71 | 69 | 68 | 208 | $ 2,100.00 |
| Peter Horrobin | 74 | 69 | 67 | 210 | $ 1,600.00 |
| John Robinson (A) | 72 | 70 | 69 | 211 | Gift Certificate |
| John Kuester | 69 | 67 | 75 | 211 | $ 1,350.00 |
| Rex Caldwell | 70 | 71 | 70 | 211 | $ 1,350.00 |
| Jack Spradlin | 72 | 69 | 71 | 212 | $ 1,225.00 |
| Lee Brun | 71 | 71 | 70 | 212 | $ 1,225.00 |
| David Lundstrom | 71 | 70 | 73 | 214 | $ 1,081.00 |
| Les O'Neal | 71 | 70 | 73 | 214 | $ 1,081.00 |
| Bill Anderson | 70 | 72 | 72 | 214 | $ 1,081.00 |
| Keith Gockenbach | 73 | 71 | 70 | 214 | $ 1,081.00 |
| Neal White | 75 | 70 | 70 | 215 | $ 1,000.00 |
| Dean Greene | 70 | 75 | 71 | 216 | $ 740.00 |
| Herb Smith | 69 | 72 | 76 | 217 | $ 697.00 |
| Mac McCleary | 71 | 73 | 73 | 217 | $ 697.00 |
| Troy Frazier | 71 | 70 | 77 | 218 | $ 633.00 |
| Duane Free | 71 | 72 | 75 | 218 | $ 633.00 |
| Chip Jenkins | 72 | 74 | 72 | 218 | $ 633.00 |
| Kenny Miller | 70 | 73 | 76 | 219 | $ 546.00 |
| Johnny Allen | 72 | 73 | 74 | 219 | $ 546.00 |
| Scott Campbell | 73 | 73 | 73 | 219 | $ 546.00 |
| Greg Shaw | 73 | 75 | 71 | 219 | $ 546.00 |
| Dave Narveson | 76 | 70 | 74 | 220 | $ 465.00 |
| Gary Mitchell | 75 | 69 | 77 | 221 | $ 442.00 |
| Lee Carter Jr | 76 | 68 | 77 | 221 | $ 442.00 |
| Steve Trafton | 71 | 75 | 76 | 222 | $ 430.00 |
| Gary Hill | 79 | 75 | 73 | 227 | $ 425.00 |
| Jimmy Bumper | 78 | 72 | 79 | 229 | |
| Robert Landers | 76 | 77 | 76 | 229 | |
| Richard Golden | 81 | 76 | 72 | 229 | |
| Doug Plowman | 74 | 76 | 80 | 230 | |
| Terry Tobey | 84 | 76 | 72 | 232 | |
| Jim Oslica | 84 | 75 | 74 | 233 | |
| Bob Ledbetter | 80 | 80 | 76 | 236 | |
| Les Gilmer | 84 | 81 | 86 | 251 | |
| Michael Szydel | 95 | 87 | 89 | 271 | |
| Super Seniors | |||||
| Cliff Richey | 74 | 75 | 74 | 223 | $ 500.00 |
| Gary Curry | 76 | 79 | 73 | 228 | $ 425.00 |
| Henry Davis | 82 | 75 | 72 | 229 | $ 325.00 |
| Bob Grounds | 79 | 78 | 75 | 232 | $ 250.00 |
| Jack Holloway | 80 | 76 | 86 | 242 | $ 200.00 |
| Frankie Rinehart | 83 | 83 | 82 | 248 | $ 175.00 |
| Troy Dooley | 82 | 82 | 88 | 252 | $ 125.00 |
| Jerry Mouche | wd | $ 100.00 | |||
|
Posted and invoiced 9/15/07 |
|||||
|
Received check in office 10/12/07 |
|
DESERT SYSTEMS LANDSCAPE SENIOR CLASSIC |
|
CROSS-TIMBERS G.C. AZEL, TX OCTOBER 1-5-07 $36,000.00 GUARANTEE PURSE ROBERT LANDERS SENIOR CLASSIC |
| Kevin Dillen | 72 | 64 | 65 | 201 | $ 6,000.00 |
| Rick Karbowski | 69 | 68 | 68 | 205 | $ 3,500.00 |
| Lindy Miller | 68 | 68 | 72 | 208 | $ 2,500.00 |
| Jeb Stuart | 69 | 73 | 67 | 209 | $ 2,100.00 |
| Graham Gunn | 69 | 69 | 73 | 211 | $ 1,600.00 |
| Phil Blackmar | 70 | 70 | 72 | 212 | $ 1,475.00 |
| Bill Anderson | 77 | 66 | 69 | 212 | $ 1,475.00 |
| Perry Arthur | 69 | 71 | 73 | 213 | $ 1,300.00 |
| Keith Gockenbach | 70 | 70 | 74 | 214 | $ 1,175.00 |
| Wayne Wright | 69 | 72 | 73 | 214 | $ 1,175.00 |
| Dan Nelson | 71 | 73 | 70 | 214 | $ 1,175.00 |
| John Adams | 72 | 73 | 69 | 214 | $ 1,175.00 |
| Rod Murray | 70 | 71 | 74 | 215 | $ 1,037.00 |
| Ron Schroeder | 73 | 73 | 69 | 215 | $ 1,037.00 |
| Mike Peck | 69 | 74 | 73 | 216 | $ 818.00 |
| Neal White | 73 | 70 | 73 | 216 | $ 818.00 |
| Mac McCleary | 75 | 69 | 72 | 216 | $ 818.00 |
| Troy Frazier | 69 | 76 | 72 | 217 | $ 661.00 |
| Steve Parker | 74 | 71 | 72 | 217 | $ 661.00 |
| Jerry Bruner | 75 | 73 | 69 | 217 | $ 661.00 |
| David Lundstrom | 74 | 70 | 74 | 218 | $ 595.00 |
| Lee Carter | 70 | 75 | 74 | 219 | $ 590.00 |
| Robert Landers | 76 | 70 | 75 | 221 | $ 531.00 |
| Tommy Fincher | 72 | 78 | 71 | 221 | $ 531.00 |
| John Kuester | 72 | 79 | 70 | 221 | $ 531.00 |
| Johnny Allen | 72 | 78 | 72 | 222 | $ 465.00 |
| Randy Couch | 74 | 76 | 73 | 223 | $ 442.00 |
| Charlie Wright | 79 | 73 | 71 | 223 | $ 442.00 |
| Scott Campbell | 72 | 75 | 78 | 225 | $ 427.00 |
| Gary Mitchell | 74 | 74 | 77 | 225 | $ 427.00 |
| Duane Free | 78 | 74 | 75 | 227 | |
| Gary Hill | 75 | 76 | 78 | 229 | |
| Richard Golden | 79 | 76 | 75 | 230 | |
| Andy Osment | 84 | 75 | 74 | 233 | |
| Ricky Hardin | 79 | 76 | 79 | 234 | |
| Bobby Ledbetter | 80 | 77 | 79 | 236 | |
| Jim Pogue | 79 | 78 | 81 | 238 | |
| Steve Trafton | 74 | 81 | wd | wd | |
| Steve Massey | 86 | wd | wd | wd | |
| Les Gilmer | 88 | 88 | 95 | 271 | |
| SUPER SENIORS | |||||
| Tim Harper | |||||
| Cliff Richey | |||||
| Frankie Rinehart | |||||
| Gary Curry | |||||
| Bob Grounds | |||||
| Posted and invoiced 10/6/07 | |||||
| Received check in office 10/22/07 |
|
DESERT SYSTEMS LANDSCAPE SENIOR CLASSIC |
|
LAKEVIEW G. C. ARDMORE, OK OCTOBER 15-19-07 $30,000.00 GUARANTEE PURSE |
| Kevin Dillen | 68 | 72 | 67 | 207 | $ 5,000.00 |
| Mike Peck | 72 | 68 | 70 | 210 | $ 2,250.00 |
| Jeff Klein | 71 | 71 | 68 | 210 | $2,250.00 |
| Sebastian Franco | 70 | 75 | 70 | 215 | $ 1,500.00 |
| Wayne Wright | 70 | 73 | 73 | 216 | $ 1,300.00 |
| Rod Murray | 71 | 69 | 77 | 217 | $ 1,150.00 |
| David Jennings | 73 | 75 | 69 | 217 | $ 1,150.00 |
| John Adams | 76 | 70 | 75 | 221 | $ 1,10.00 |
| Troy Frazier | 76 | 75 | 71 | 222 | $ 1,000.00 |
| Rick Ulhir | 75 | 76 | 72 | 223 | $ 950.00 |
| Craig R B | 76 | 74 | 75 | 225 | $ 875.00 |
| Robert Landers | 78 | 74 | 73 | 225 | $ 875.00 |
| Scott Campbell | 72 | 82 | 72 | 226 | $ 800.00 |
| Gary Hill | 76 | 76 | 78 | 230 | $ 762.00 |